PGT Economics | Central preoblem of an Economy C01 By Hare Ram Sinha Sir
PGT Economics | Production possibility curve C02 By Hare Ram Sinha Sir
PGT Economics | Consumer Equilibrium Utility Approach C03 By Hare Ram Sinha Sir
PGT Economics | Consumer Equilibrium Utility Approach C04 By Hare Ram Sinha Sir
PGT Economics | Consumer Equilibrium Indifference curve Approach C05 By Hare Ram Sinha Sir
PGT Economics | Consumer Equilibrium Indifference curve Approach C06 By Hare Ram Sinha Sir
PGT Economics | Consumer Equilibrium Indifference curve Approach C07 By Hare Ram Sinha Sir
PGT Economics | Consumer Equilibrium Indifference curve Approach C08 By Hare Ram Sinha Sir
PGT Economics | Consumer Equilibrium Indifference curve Approach C09 By Hare Ram Sinha Sir
PGT Economics | Demand 1 C10 By Hare Ram Sinha Sir
PGT Economics | Demand 2 C11 By Hare Ram Sinha Sir
PGT Economics | Demand 3 C12 By Hare Ram Sinha Sir
PGT Economics | ELASTICITY OF DEMAND C13 By Hare Ram Sinha Sir
PGT Economics | Cost And Productionp Part 2 C14 By Hare Ram Sinha Sir
PGT Economics | Cost And Productionp Part 3 C15 By Hare Ram Sinha Sir
PGT Economics | Cost And Productionp Part 4 C16 By Hare Ram Sinha Sir
PGT Economics |Long run production& cost 1 C17 By Hare Ram Sinha Sir
PGT Economics | Long run producer equi C18 By Hare Ram Sinha Sir
PGT Economics | Supply 1 C19 By Hare Ram Sinha Sir
PGT Economics | Supply Part 2 C20 By Hare Ram Sinha Sir
PGT Economics | Supply Part 3 Elasticity of Supply C21 By Hare Ram Sinha Sir
PGT Economics | PC 1 Feature C22 By Hare Ram Sinha Sir
PGT Economics | PC 2 Firm Equilibrium C23 By Hare Ram Sinha Sir
PGT Economics | PC 3 Super Normal,Normal Profiit,Shut Down Point And Losses C24 By Hare Ram Sinha Sir
PGT Economics | PC 4 Simultanious Equ In Firm And In Industries C25 By Hare Ram Sinha Sir
PGT Economics | PC 5 Impact Of Decrease In Demans C26 By Hare Ram Sinha Sir
PGT Economics | PC 6 S R And Lr Impact Of Lump Sum Tax C27 By Hare Ram Sinha Sir
PGT Economics | PC 7 Impact Of Lump Sum Subsidy C28 By Hare Ram Sinha Sir
PGT Economics | PC 8 Impact Of Per Unit Tax C29 By Hare Ram Sinha Sir
PGT Economics | PC 9 Impact Of Per Unit Subsidy C30 By Hare Ram Sinha Sir
PGT Economics | PC 10 Distribution Of Burden Of Tax Bw Producer And Consumer C31 By Hare Ram Sinha Sir
PGT Economics | PC 11 Cci,Ici,Dci C32 By Hare Ram Sinha Sir
PGT Economics | PC 12 Distribution Of Tax C33 By Hare Ram Sinha Sir
PGT Economics | PC 13 Price Ceilling,Price Flooring C34 By Hare Ram Sinha Sir
PGT Economics | Monopoly 1 Feature C35 By Hare Ram Sinha Sir
PGT Economics | Monopoly 2 Reason C36 By Hare Ram Sinha Sir
PGT Economics | Monopoly 3 Tr,Ar,Mr,1 C37 By Hare Ram Sinha Sir
PGT Economics | Monopoly 4 Tr,Ar,Mr 2 C38 By Hare Ram Sinha Sir
PGT Economics | Monopoly 5 Price And Output C39 By Hare Ram Sinha Sir
PGT Economics | Monopoly 6 PMC C40 By Hare Ram Sinha Sir
PGT Economics | Monopoly 7 SNP,LOOSSES,NP C41 By Hare Ram Sinha Sir
PGT Economics | Monopoly 8 Comparison C42 By Hare Ram Sinha Sir
PGT Economics | Monopoly 9 Lump sum tax and subsidy C43 By Hare Ram Sinha Sir
PGT Economics | Monopoly 10 per unit tax and subsidy C44 By Hare Ram Sinha Sir
PGT Economics | Monopoly 11 Average and marginal cost pricing C45 By Hare Ram Sinha Sir
PGT Economics | Monopoly 12 Price ceilling and price flooring C46 By Hare Ram Sinha Sir
PGT Economics | Imperfect competition and monopolistic competition C47 By Hare Ram Sinha Sir
PGT Economics | Kink Demand Model C48 By Hare Ram Sinha Sir
PGT Economics | OLIGOPOLY C49 By Hare Ram Sinha Sir
PGT Economics | Cuornot duopoly 1 C50 By Hare Ram Sinha Sir
PGT Economics | Cuornot duopoly 2 C51 By Hare Ram Sinha Sir
PGT Economics | Cuornot duopoly 3 C52 By Hare Ram Sinha Sir
PGT Economics | Bertrand duopoly C53 By Hare Ram Sinha Sir
PGT Economics | stackleberg duopoly C54 By Hare Ram Sinha Sir
PGT Economics | Factor Market C55 By Hare Ram Sinha Sir
PGT Economics | Macro Circular flow of income C56 By Hare Ram Sinha Sir
PGT Economics | National Income Accounting 1 C57 By Hare Ram Sinha Sir
PGT Economics | National Income Accounting 2 C58 By Hare Ram Sinha Sir
PGT Economics | National Income Accounting Methods 3 C59 By Hare Ram Sinha Sir
PGT Economics | National Income Accounting Methods 4 C60 By Hare Ram Sinha Sir
PGT Economics | National Income Accounting 5 C61 By Hare Ram Sinha Sir
PGT Economics | Classical Theory 1 C62 By Hare Ram Sinha Sir
PGT Economics | Classical Theory 2 C63 By Hare Ram Sinha Sir
PGT Economics | Keynesian Theory 1 C64 By Hare Ram Sinha Sir
PGT Economics | Keynesian Theory 2 Income And Employment C65 By Hare Ram Sinha Sir
PGT Economics | Keynesian Theory 3 Income And Employment C66 By Hare Ram Sinha Sir
PGT Economics | Multiplier 1 C67 By Hare Ram Sinha Sir
PGT Economics | Multiplier 2 C68 By Hare Ram Sinha Sir
PGT Economics | Syllabus of Money and Banking C69 By Hare Ram Sinha Sir
PGT Economics | Money Feature and function C70 By Hare Ram Sinha Sir
PGT Economics | Money supply and demand C71 By Hare Ram Sinha Sir
PGT Economics | Money Iii Demand and supply C72 By Hare Ram Sinha Sir
PGT Economics | Money Iii Demand and supply C73 By Hare Ram Sinha Sir
PGT Economics | Money Iii Demand and supply C74 By Hare Ram Sinha Sir
PGT Economics | Money supply,Commercial and central bank C75 By Hare Ram Sinha Sir
PGT Economics | Financial market C76 By Hare Ram Sinha Sir
PGT Economics | Banking in India 1 C77 By Hare Ram Sinha Sir
PGT Economics | Banking in India 2 C78 By Hare Ram Sinha Sir
PGT Economics | Budget 1 C79 By Hare Ram Sinha Sir
PGT Economics | Budget 2 C80 By Hare Ram Sinha Sir
PGT Economics | Budget 3 C81 By Hare Ram Sinha Sir
PGT Economics | Inflation 1 C82 By Hare Ram Sinha Sir
PGT Economics | Inflation 2 C83 By Hare Ram Sinha Sir
PGT Economics | BOP 1 C84 By Hare Ram Sinha Sir
PGT Economics | Exchange rate 1 C85 By Hare Ram Sinha Sir
PGT Economics | Exchange rate 2 C86 By Hare Ram Sinha Sir
PGT Economics | Concept of Share,Bonds,Debenture 1 C87 By Hare Ram Sinha Sir
PGT Economics | Concept of Share Bond Debenture 2 C88 By Hare Ram Sinha Sir
PGT Economics | State of indian Economy At the Eve of Independence C89 By Hare Ram Sinha Sir
PGT Economics | Common Goal of Planning C90 By Hare Ram Sinha Sir
PGT Economics | Five year plan 1 C91 By Hare Ram Sinha Sir
PGT Economics | Five year plan 2 C92 By Hare Ram Sinha Sir
PGT Economics | Importance of indian agriculture C93 By Hare Ram Sinha Sir
PGT Economics | Feature of indian agriculture C94 By Hare Ram Sinha Sir
PGT Economics | Problems of indian agriculture C95 By Hare Ram Sinha Sir
PGT Economics | Reform in indian agriculture C96 By Hare Ram Sinha Sir
PGT Economics | Performance of green revolution C97 By Hare Ram Sinha Sir
PGT Economics | Indian industry C98 By Hare Ram Sinha Sir
PGT Economics | Economics Class C99 By Hare Ram Sinha Sir
PGT Economics | Economics Class C100 By Hare Ram Sinha Sir
PGT Economics | Cost And Production Part C100 By Hare Ram Sinha Sir
PGT Economics | Economics Live Session By Hare Ram Sinha Sir
Conducted On:
16th Dec. 12:00 PM